We’re here whenever you need to help you make the best choices for your business.
Contact US Now! Model | MJ3620 | ||
Scan code Performance | Image Sensor | 640 X 480 CMOS | |
Light Source | White Light | ||
Viewing Angle | Level 53°,Vertical41° | ||
Scan Barcodes | 2D | QR Code、PDF417、DataMatrix(ECC200) | |
1D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、Code39、Code93、CodaBar 、Interleaved 2 of 5、 Industrial 25、 Matrix 2 of 5、Code11、 MSI 、RSS-14、 | ||
Depth | EAN-13 | 0~110mm (13mil) | |
Code128 | 0 ~ 150mm (20mil ) | ||
Code39 | 0~35mm(5mil) | ||
We chat | 0 ~ 250mm (5inch Mobile) | ||
Reading Angle | Spin 360°,Tilt±45°,Deflection±45° | ||
Read Precision | 1D | ≥5mil | |
2D | ≥ 10mil | ||
Sign contrast | ≥30% | ||
Physical Parameter | Weight | 270g | |
Size | 130mm L*108mm W*105mm H | ||
Material | ABS | ||
Color | White | ||
Interface | USB HID-KBW | ||
Cable | 1.5M | ||
Voice Broadcast | Speaker | ||
Voltage | USB 5V | ||
Current | Working Current | 450mA
| |
Stand-by current | 85mA | ||
Environment Parameter | Operating Temperature | -20℃ ~ 60℃ | |
Storage Temperature | -40℃ ~ 70℃ | ||
Working humidity | 5%RH~95%RH (Non-condensing) | ||
Reliability | Shaking | 5~200Hz,10Grms,3axes,1.5Hr | |
Drop | 1.5M | ||
Lowest Temperature | -20 °C (-4 °F) | ||
Highest Temperature | 60 °C (140 °F) |
We have the professional shipping forwarder, available to do Shipping by Air express, sea, and even door-to-door service.
We have extensive experience in the manufacture, design and application of POS hardware and provide professional services and solutions to our customers worldwide.
we have an absolute advantage in the cost of raw materials. Under the same quality, our price is generally 10%-30% lower than the market.
We provide a 1/2 years guarantee policy. And all costs will be on our account within guarantee periods if issues are caused by us.
- Read all mainstream 1D 2D barcodes in the market easily.
- Support USB barcode information transmission. ( languages customization)
- High brightness, dark environment scanning, low power consumption.
- Support multiple systems and languages, secondary development.
- Plug and Play,Good at scanning qr code on phone screen